Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's GAPCoin Pool // Algo: GAP Search // LIVE !
stratum+tcp://gap.suprnova.cc:2433 (old miners can connect on port 2434)
New Stratum (only with suprnova miners CPU/GPU): stratum+tcp://gap.suprnova.cc:2433
Suprnova's GAPCoin Pool // Algo: GAP Search // LIVE !
stratum+tcp://gap.suprnova.cc:2433 (old miners can connect on port 2434)
New Stratum (only with suprnova miners CPU/GPU): stratum+tcp://gap.suprnova.cc:2433
Estimate your Gapcoin mining earnings and profitability.
GAP Mining Calculator
Enter Your Hashrate
KH/s
Estimated Earnings
| Period | GAP (before fee) | GAP (after 1% pool fee) |
|---|---|---|
| Per Hour | - | - |
| Per Day | - | - |
| Per Week | - | - |
| Per Month (30d) | - | - |
Network Stats Used
| Network Hashrate | - |
| Difficulty | 20.7888 |
| Block Reward | 0.65 GAP |
| Block Time | 60s |
| Pool Fee | 1% |
CPU Benchmarks (Prime Gap Search)
| CPU | Hashrate | |
|---|---|---|
| Intel | ||
| Core i9-14900K | ~50 KH/s | |
| Core i9-13900K | ~45 KH/s | |
| Core i7-13700K | ~30 KH/s | |
| Core i7-12700K | ~25 KH/s | |
| Core i5-12400 | ~12 KH/s | |
| Xeon E5-2680 v4 | ~18 KH/s | |
| AMD | ||
| Ryzen 9 7950X | ~55 KH/s | |
| Ryzen 9 5950X | ~40 KH/s | |
| Ryzen 7 5800X | ~22 KH/s | |
| Ryzen 5 5600X | ~15 KH/s | |
| EPYC 7742 | ~80 KH/s | |
Benchmarks are approximate and vary by configuration, core count, and system load. Gapcoin uses CPU-only prime gap search mining.